Institutional
Perceptions
Survey
After indicating the type of institution you attend, read carefully and respond to the following statements about three types of institutions of higher education--two-year public, four-year public, and four-year private. Place an X next to the response that best represents your attitudes/beliefs about each question.
MTSU | Columbia | Bryan | |||
pre/post | pre/post | pre/post | |||
1. | Which ONE of the following do you attend? | ||||
_____ a. | two-year public institution | 0 / 0 | 100 / 100 | 0 / 0 | |
_____ b. | four-year public institution | 97 / 94 | 0 / 0 | 4 / 5 | |
_____ c. | four-year private institution | 3 / 6 | 0 / 0 | 96 / 95 | |
Please give your opinion as to: | |||||
2. | Which ONE of the following has the most open admission requirements? | ||||
_____ a. | two-year public institution |
56 / 48 |
69 /70 |
44 / 95 |
|
_____ b. | four-year public institution | 19 / 29 | 8 / 9 | 20 / 5 | |
_____ c. | four-year private institution | 17 / 7 | 12 / 13 | 24 / 0 | |
_____ d. | all three are about the same | 8 / 16 | 12 / 9 | 12 / 0 | |
3. | Which ONE of the following has the least open admission requirements? | ||||
_____ a. | two-year public institution |
19 / 16 |
27 / 13 |
36 / 0 |
|
_____ b. | four-year public institution | 6 / 0 | 0 / 9 | 0 / 20 | |
_____ c. | four-year private institution | 72 / 71 | 69 / 70 | 52 / 80 | |
_____ d. | all three are about the same | 3 / 13 | 4 / 9 | 12 / 0 | |
4. | Which ONE of the following offers the most affordable costs--tuition, parking, books, extra fees? | ||||
_____ a. | two-year public institution |
78 / 84 |
96 / 96 |
64 / 90 |
|
_____ b. | four-year public institution | 14 / 10 | 4 / 4 | 16 / 0 | |
_____ c. | four-year private institution | 3 / 3 | 0 / 0 | 16 / 10 | |
_____ d. | all three are about the same | 3 / 3 | 0 / 0 | 4 / 0 | |
5. | Which ONE of the following offers the least affordable costs--tuition, parking, books, extra fees? | ||||
_____ a. | two-year public institution |
3 / 0 |
8 / 9 |
16 / 10 |
|
_____ b. | four-year public institution | 0 / 16 | 4 / 9 | 16 / 5 | |
_____ c. | four-year private institution | 94 / 80 | 89 / 83 | 64 / 85 | |
_____ d. | all three are about the same | 3 / 3 | 0 / 0 | 4 / 0 | |
6. | Which ONE of the following offers the most academic resources--library, access to technology, etc.? | ||||
_____ a. | two-year public institution |
0 / 0 |
4 / 8 |
0 / 0 |
|
_____ b. | four-year public institution | 42 / 34 | 35 / 39 | 60 / 90 | |
_____ c. | four-year private institution | 19 / 13 | 15 / 17 | 12 / 10 | |
_____ d. | all three are about the same | 39 / 55 | 46 / 40 | 28 / 0 | |
7. | Which ONE of the following offers the least academic resources--library, access to technology, etc.? | ||||
_____ a. | two-year public institution |
69 / 58 |
46 / 44 |
68 / 70 |
|
_____ b. | four-year public institution | 0 / 0 | 4 / 0 | 4 / 20 | |
_____ c. | four-year private institution | 6 / 0 | 8 / 4 | 20 / 10 | |
_____ d. | all three are about the same | 25 / 42 | 42 / 52 | 8 / 0 | |
8. | Which ONE of the following has the highest level of faculty credentials and experience? | ||||
_____ a. | two-year public institution | 0 / 0 |
4 / 4 |
0 / 0 |
|
_____ b. | four-year public institution | 14 / 13 | 27 / 26 | 12 / 20 | |
_____ c. | four-year private institution | 50 / 52 | 35 / 30 | 60 / 40 | |
_____ d. | all three are about the same | 36 / 36 | 35 / 39 | 28 / 40 | |
9. | Which ONE of the following has the lowest level of faculty credentials and experience? | ||||
_____ a. | two-year public institution |
64 / 61 |
58 / 52 |
68 / 60 |
|
_____ b. | four-year public institution | 0 / 3 | 4 / 23 | 4 / 10 | |
_____ c. | four-year private institution | 0 / 0 | 4 / 0 | 0 / 5 | |
_____ d. | all three are about the same | 36 / 36 | 35 / 35 | 28 / 25 | |
10. | Which ONE of the following gives the most individual attention to students? | ||||
_____ a. | two-year public institution |
14 / 23 |
62 / 44 |
0 / 0 |
|
_____ b. | four-year public institution | 8 / 3 | 0 / 0 | 4 / 5 | |
_____ c. | four-year private institution | 67 / 39 | 23 / 35 | 96 / 95 | |
_____ d. | all three are about the same | 11 / 36 | 15 / 22 | 0 / 0 | |
11. | Which ONE of the following gives the least individual attention to students? | ||||
_____ a. | two-year public institution |
22 / 19 |
12 / 9 |
16 / 20 |
|
_____ b. | four-year public institution | 56 / 42 | 70 / 65 | 80 / 75 | |
_____ c. | four-year private institution | 6 / 7 | 8 / 4 | 4 / 5 | |
_____ d. | all three are about the same | 17 / 32 | 12 / 22 | 0 / 0 | |
12. | Which ONE of the following has the highest percentage of students completing their degrees? | ||||
_____ a. | two-year public institution |
25 / 13 |
35 / 44 |
16 / 30 |
|
_____ b. | four-year public institution | 17 / 19 | 12 / 4 | 8 / 5 | |
_____ c. | four-year private institution | 22 / 32 | 19 / 35 | 52 / 45 | |
_____ d. | all three are about the same | 36 / 36 | 35 / 17 | 24 / 20 | |
13. | Which ONE of the following has the lowest percentage of students completing their degrees? | ||||
_____ a. | two-year public institution |
19 / 16 |
31 / 30 |
28 / 30 |
|
_____ b. | four-year public institution | 39 / 29 | 35 / 48 | 36 / 35 | |
_____ c. | four-year private institution | 11 / 16 | 0 / 9 | 12 / 20 | |
_____ d. | all three are about the same | 31 / 39 | 35 / 13 | 24 / 15 | |
14. | Which ONE of the following enrolls the greatest number of students who are academically prepared for college work? | ||||
_____ a. | two-year public institution |
3 / 0 |
4 / 4 |
4 / 10 |
|
_____ b. | four-year public institution | 39 / 29 | 27 / 35 | 20 / 10 | |
_____ c. | four-year private institution | 50 / 42 | 50 / 39 | 68 / 75 | |
_____ d. | all three are about the same | 8 / 29 | 15 / 22 | 8 / 5 | |
15. | Which ONE of the following enrolls the least number of students who are academically prepared for college work? | ||||
_____ a. | two-year public institution |
72 / 39 |
77 / 65 |
64 / 55 |
|
_____ b. | four-year public institution | 14 / 23 | 8 / 13 | 20 / 20 | |
_____ c. | four-year private institution | 3 / 13 | 4 / 0 | 8 / 15 | |
_____ d. | all three are about the same | 11 / 26 | 12 / 22 | 8 / 10 | |
16. | Which ONE of the following enrolls students with the most tolerance toward differences (gender, ethnic, religious, etc.) and openness to new ideas? | ||||
_____ a. | two-year public institution |
8 / 7 |
39 / 21 |
8 / 15 |
|
_____ b. | four-year public institution | 64 / 61 | 23 / 30 | 60 / 60 | |
_____ c. | four-year private institution | 8 / 7 | 12 / 9 | 20 / 10 | |
_____ d. | all three are about the same | 19 / 26 | 27 / 39 | 12 / 15 | |
17. | Which ONE of the following enrolls students with the least tolerance toward differences (gender, ethnic, religious, etc.) and openness to new ideas? | ||||
_____ a. | two-year public institution |
8 / 0 |
12 / 4 |
8 / 5 |
|
_____ b. | four-year public institution | 3 / 3 | 12 / 9 | 20 / 0 | |
_____ c. | four-year private institution | 56 / 71 | 50 / 52 | 68 / 70 | |
_____ d. | all three are about the same | 33 / 26 | 27 / 35 | 8 / 15 | |
18. | Which ONE of the following has the fewest number of student behavior problems (disruptive behavior, disrespect toward faculty, etc.)? | ||||
_____ a. | two-year public institution |
11 / 7 |
12 / 39 |
8 / 10 |
|
_____ b. | four-year public institution | 0 / 0 | 4 / 0 | 8 / 10 | |
_____ c. | four-year private institution | 53 / 61 | 39 / 17 | 68 / 70 | |
_____ d. | all three are about the same | 36 / 32 | 46 / 44 | 16 / 10 | |
19. | Which ONE of the following has the greatest number of student behavior problems (disruptive behavior, disrespect toward faculty, etc.)? | ||||
_____ a. | two-year public institution |
31 / 19 |
15 / 21 |
8 / 15 |
|
_____ b. | four-year public institution | 28 / 39 | 39 / 34 | 72 / 70 | |
_____ c. | four-year private institution | 6 / 3 | 4 / 4 | 4 / 10 | |
_____ d. | all three are about the same | 36 / 39 | 42 / 40 | 16 / 5 | |
20. | Which ONE of the following enrolls students with most positive attitude toward learning? | ||||
_____ a. | two-year public institution |
9 / 3 |
15 / 17 |
4 / 11 |
|
_____ b. | four-year public institution | 14 / 10 | 12 / 9 | 8 / 0 | |
_____ c. | four-year private institution | 39 / 39 | 12 / 26 | 68 / 74 | |
_____ d. | all three are about the same | 39 / 48 | 62 / 48 | 20 / 16 | |
21. | Which ONE of the following enrolls students with least positive attitude toward learning? | ||||
_____ a. | two-year public institution |
36 / 32 |
15 / 22 |
4 / 45 |
|
_____ b. | four-year public institution | 17 / 16 | 15 / 22 | 44 / 40 | |
_____ c. | four-year private institution | 6 / 0 | 8 / 0 | 28 / 0 | |
_____ d. | all three are about the same | 42 / 52 | 62 / 57 | 24 / 15 | |
22. | Which ONE of the following spends the greatest amount of time/money/energy on sports to the detriment of academic programs? | ||||
_____ a. | two-year public institution |
3 / 3 |
0 / 4 |
0 / 0 |
|
_____ b. | four-year public institution | 72 / 74 | 77 / 78 | 96 / 95 | |
_____ c. | four-year private institution | 11 / 3 | 8 / 9 | 0 / 0 | |
_____ d. | all three are about the same | 14 / 19 | 15 / 9 | 4 / 5 | |
23. | Which ONE of the following spends the least amount of time/money/energy on sports to the detriment of academic programs? | ||||
_____ a. | two-year public institution |
67 / 55 |
58 / 74 |
64 / 80 |
|
_____ b. | four-year public institution | 0 / 0 | 0 / 0 | 0 / 0 | |
_____ c. | four-year private institution | 22 / 26 | 23 / 17 | 32 / 20 | |
_____ d. | all three are about the same | 11 / 19 | 19 / 9 | 4 / 0 | |
24. | Do the roles/functions of two-year public, four-year public, and four-year private institutions differ? YES ___ NO ___ | ||||
YES |
64 / 58 |
69 /57 |
68 /75 |
||
NO |
31 / 42 | 27 / 43 | 32 / 25 | ||
BOTH |
6 / 0 | 4 / 0 | |||
Please explain:
|
|||||
25. | Please share any other thoughts you
might have about the similarities and differences between these
institutions:
|